Since 2004, Koper has played an increasingly important role as an outpost for passenger ships. From its humble beginnings in 2005, when the town was visited by 18 ships carrying a little over 1,000 tourists and crew members, the number of passenger ships in the harbour has grown over the years. In recent years, the town has been visited by 60 to 80 ships carrying about 100,000 passengers each year.

An advantage of Koper is definitely the fact that the passenger terminal is located a stone’s throw away from the centre of the town, which provides an extremely lively atmosphere when passenger ships come in.

Ship name Arrival Departure No. of passengers Length (m)
Saga Cruises Spirit of Discovery 29.3.2024 8:00 17:00 900 236
MSC Cruises MSC Armonia 13.4.2024 9:00 18:00 2.000 275
Viking Cruises Viking Star 14.4.2024 8:00 18:00 900 228
MSC Cruises MSC Armonia 20.4.2024 9:00 18:00 2.000 275
Viking Cruises Viking Sea 21.4.2024 8:00 18:00 900 228
Atlantagent Monet 28.4.2024 7:30 21:00 60 68
Viking Cruises Viking Star 30.4.2024 8:00 18:00 900 228
Marella Cruises Marella Explorer 6.5.2024 9:00 18:30 1.800 260
Viking Cruises Viking Sea 7.5.2024 8:00 18:00 900 228
Marella Cruises Marella Explorer 2 11.5.2024 8:00 18:00 1.800 248
Atlantagent Monet 14.5.2024 7:30 19:30 60 68
Norwegian Cruise line Norwegian Viva 15.5.2024 9:00 19:00 3.250 294
Atlantagent Monet 17.5.2024 7:30 20:00 60 68
Marella Cruises Marella Explorer 20.5.2024 7:30 17:00 1.800 260
Yahts of Seabourn Seabourn Quest 23.5.2024 8:00 18:00 450 198
Norwegian cruise line Norwegian Pearl 29.5.2024 7:00 16:00 2.400 294
Azamara Club Cruises Azamara Onward 31.5.2024 8:00 22:00 600 180
Viking Cruises Viking Sea 2.6.2024 8:00 18:00 900 228
TUI Cruises Mein Schiff 6 8.6.2024 8:00 22:30 2.500 295
Marella Cruises Marella Explorer 2 9.6.2024 8:00 18:00 1.800 248
TUI Cruises Mein Schiff 6 15.6.2024 8:00 22:30 2.500 295
Norwegian cruise line Norwegian Pearl 16.6.2024 7:00 16:00 2.400 294
Viking Cruises Viking Sea 18.6.2024 8:00 18:00 900 228
Royal Caribbean International Serenade of The Seas 22.6.2024 8:00 18:00 2.400 294
Norwegian Cruise line Norwegian Pearl 26.6.2024 7:00 16:00 2.400 294
Seabourn Cruise line Seabourn Encore 27.6.2024 8:00 18:00 590 210
Oceania Cruises Vista 28.6.2024 10:00 23:00 1.250 251
TUI Cruises Mein Schiff 6 29.6.2024 8.00 22:30 2.500 295
Norwegian Cruise line Norwegian Viva 3.7.2024 9:00 19:00 3.250 294
Marella Cruises Marella Explorer 2 6.7.2024 8:00 18:00 1.800 248
TUI Cruises Mein Schiff 6 13.7.2024 8:00 22:30 900 228
Viking Cruises Viking Sea 14.7.2024 8:00 18:00 900 228
Sea Dream Yacht Club Sea Dream II 21.7.2024 8:00 18:00 100 108
Marella Cruises Marella Explorer 2 22.7.2024 7:30 17:00 1.800 260
Azamara Club Cruises Azamara Pursuit 23.7.2024 9:00 22:30 600 180
Azamara Club Cruises Azamara Journey 23.7.2024 8:00 22:00 600 180
Norwegian Cruise line Norwegian Pearl 24.7.2024 7:00 16:00 2.400 294
TUI Cruises Mein Schiff 6 27.7.2024 8:00 22:30 2.500 295
Viking Cruises Viking Sea 30.7.2024 8:00 18:00 900 228
Marella Cruises Marella Explorer 2 3.8.2024 8.00 18:00 1.800 248
TUI Cruises Mein Schiff 6 10.8.2024 8:00 22:30 2.500 295
Marella Cruises Marella Explorer 2 20.8.2024 8:00 18:00 1.800 248
Norwegian Cruise line Norwegian Viva 21.8.2024 9:00 19:00 3.250 294
TUI Cruises Mein Schiff 6 24.8.2024 8:00 22:30 2.500 295
Viking Cruises Viking Sea 25.8.2024 8:00 18:00 900 228
Marella Cruises Marella Explorer 26.8.2024 9:00 18:30 1.800 260
Marella Cruises Marella Explorer 2 31.8.2024 8:00 18:00 1.800 248
TUI Cruises Mein Schiff 6 7.9.2024 8:00 22:30 2.500 295
Norwegian Cruise line Norwegian Pearl 8.9.2024 7:00 16:00 2.400 295
Marella Cruises Marella Explorer 9.9.2024 7:30 17:00 1.800 260
Viking Cruises Viking Sea 10.9.2024 8:00 18:00 900 228
Seabourne Cruise line Seabourn Encore 12.9.2024 8:00 18:00 590 210
P&O Cruises P&O Azura 15.9.2024 8:00 18:00 3.100 290
Norwegian Cruise line Norwegian Pearl 18.9.2024 7:00 16:00 2.400 294
Peace Boat Pacific World 20.9.2024 7:00 19:00 1.800 261
TUI Cruises Mein Schiff 6 21.9.2024 8:00 22:30 2.500 295
Marella Cruises Marella Explorer 23.9.2024 9:00 18:30 1.800 260
Viking Cruises Viking Saturn 27.9.2024 8:00 18:00 900 228
Marella Cruises Marella Explorer 2 28.9.2024 8:00 18:00 1.800 248
Atlantagent Monet 30.9.2024 7:30 21:00 60 68
Atlantagent Monet 3.10.2024 7:30 22:00 60 68
TUI Cruises Mein Schiff 6 5.10.2024 8:00 22:30 2.500 295
Norwegian Cruise line Norwegian Pearl 6.10.2024 7:00 16:00 2.400 294
Norwegian Cruise line Norwegian Viva 9.10.2024 9:00 19:00 3.250 294
Viking Cruises Viking Star 13.10.2024 8:00 18:00 900 228
Marella Cruises Marella Explorer 2 14.10.2024 8:00 17:00 1.800 248
Norwegian Cruise line Norwegian Dawn 15.10.2024 12:00 21:30 2.340 294
Norwegian Cruise line Norwegian Pearl 16.10.2024 7:00 16:00 2.400 294
Norwegian Cruise line Norwegian Dawn 18.10.2024 6:00 18:00 2.340 294
TUI Cruises Mein Schiff 6 19.10.2024 8:00 22:30 2.500 295
Azamara Club Cruises Azamara Quest 20.10.2024 8:00 22:00 600 180
Marella Cruises Marella Explorer 21.10.2024 7:30 17:00 1.800 260
Marella Cruises Marella Explorer 2 26.10.2024 8:00 18:00 1.800 248
Viking Cruises Viking Star 29.10.2024 8:00 18:00 900 228
Norwegian Cruise line Norwegian Pearl 2.11.2024 6:30 18:00 2.400 294
Ship name Arrival Departure No. of passengers Length (m)
Viking Cruises Viking Sky 1.4.2023 8:00 18:00 900 228
MSC Cruises Msc Armonia 2.4.2023 9:00 18:00 2.000 275
Princess Cruises Island Princess - CANCELLED 3.4.2023 8:00 18:00 2.200 294
Viking Cruises Viking Sea 10.4.2023 8:00 18:00 900 228
Azamara Club Cruises Azamara Journey 13.4.2023 8:00 22:30 600 180
Norwegian Star 16.4.2023 8:00 19:00 2.350 294
Monet 27.4.2023 8:00 19:30 60 68
Viking Cruises Viking Sea 6.5.2023 8:00 18:00 900 228
Marella Explorer 7.5.2023 9:00 20:00 1.800 260
Marella Explorer 2 9.5.2023 7:00 17:00 1.800 248
Norwegian Gem 11.5.2023 7:00 18:00 2.400 294
Explorer of the seas 13.5.2023 9:00 19:00 3.100 311
Cel. Constellation 14.5.2023 10:00 19:00 2.150 294
Azamara Journey 16.5.2023 8:00 22:30 600 180
Monet 21.5.2023 7:30 20:00 60 68
Marella Explorer 22.5.2023 8:00 18:00 1.800 260
Enchantment of the seas 30.5.2023 7:00 17:00 2.300 301
Viking Sea 1.6.2023 8:00 18:00 900 228
Marella Explorer 4.6.2023 9:00 20:00 1.800 260
Marella Explorer 2 5.6.2023 8:00 18:00 1.800 248
Seabourn Quest 6.6.2023 9:00 18:00 450 198
My Evrima 8.6.2023 12:00 24:00 290 190
Azamara Onward 9.6.2023 8:00 18:00 600 180
Norwegian Gem 11.6.2023 8:00 18:00 2.400 294
Viking Sea 17.6.2023 8:00 18:00 900 228
Marella Explorer 18.6.2023 9:00 20:00 1.800 260
Norwegian Gem 20.6.2023 8:00 19:00 2.400 294
Seadream II 23.6.2023 8:00 22:00 100 108
Seabourn Quest 27.6.2023 9:00 18:00 450 198
Mein Schiff 5 1.7.2023 8:00 21:30 2.500 295
Marella Explorer 2.7.2023 9:00 20:00 1.800 260
Marella Explorer 2 4.7.2023 7:00 17:00 1.800 248
Norwegian Gem 5.7.2023 9:00 19:00 2.400 294
Norwegian Gem 9.7.2023 8:00 16:30 2.400 294
Marella Explorer 16.7.2023 9:00 20:00 1.800 260
Azamara Onward 18.7.2023 8:00 22:00 600 180
Norwegian Gem 19.7.2023 8:00 17:00 2.400 294
Enchantment of the seas 25.7.2023 7:00 15:00 2.300 301
Viking Sea 29.7.2023 8:00 18:00 900 228
Mein Schiff 5 29.7.2023 8:00 21:30 2.500 295
Marella Explorer 30.7.2023 9:00 20:00 1.800 260
Marella Explorer 2 1.8.2023 7:00 17:00 1.800 248
Azamara Quest 5.8.2023 8:00 18:00 600 180
Norwegian Gem 6.8.2023 8:00 16:00 2.400 294
Evrima 13.8.2023 8:00 (14:08.) 20:00 290 190
Marella Explorer 2 15.8.2023 7:00 17:00 1.800 248
Marella Explorer 16.8.2023 8:00 18:00 1.800 260
Enchantment of the seas 22.8.2023 7:00 17:00 2.300 301
Viking Sea 24.8.2023 8:00 18:00 900 228
Mein Schiff 5 26.8.2023 8:00 21:30 2.500 295
Marella Explorer 27.8.2023 9:00 20:00 1.800 260
Marella Explorer 2 29.8.2023 7:00 17:00 1.800 248
Norwegian Viva 3.9.2023 8:00 23:00 3.250 294
Viking Sea 9.9.2023 8:00 18:00 900 228
Marella Explorer 10.9.2023 9:00 20:00 1.800 260
Enchantment of the seas 19.9.2023 7:00 17:00 2.300 301
Mein Schiff 5 23.9.2023 8:00 21:30 2.500 295
Marella Explorer 2 26.9.2023 7:00 17:00 1.800 248
Marella Explorer 27.9.2023 8:00 18:00 1.800 260
Sirena 1.10.2023 9:00 19:00 600 180
Bolette 3.10.2023 8:00 18:00 1.380 237
Azamara Journey 5.10.2023 8:00 22:30 600 180
Amazara Quest 5.10.2023 8:00 22:30 600 180
Amazara Journey 5.10.2023 8:00 22:30 600 180
Amazara Pursuit 5.10.2023 8:00 23:00 600 180
Marella Explorer 8.10.2023 9:00 20:00 1.800 260
Marina 9.10.2023 11:00 24:00 1.000 240
Viking Saturn 10.10.2023 8:00 18:00 900 228
Ocean Odyssey 16.10.2023 8:00 18:00 134 104
Seven seas Splendor 18.10.2023 09:00 21:00 750 224
Viking Sea 21.10.2023 08:00 18:00 900 228
Monet 21.10.2023 7:30 21:00 60 68
Marella Explorer 22.10.2023 9:00 20:00 1.800 260
Norwegian Gem 23.10.2023 8:00 19:00 2.400 294
Marella Explorer 2 24.10.2023 7:00 17:00 1.800 248
Viking Saturn 26.10.2023 8:00 18:00 900 228
Norwegian Epic 28.10.2023 7:00 15:00 4.100 330
Viking Neptune 29.10.2023 8:00 18:00 900 228
Amadea 4.11.2023 7:00 13:00 600 193
Silver Moon 10.11.2023 8:00 22:00 596 213
Norwegian Dawn 13.11.2023 10:00 19:00 2.340 294
Norwegian Epic - CANCELLED 23.12.2023 7:00 16:00 4.100 330
Ship name Arrival Departure No. of passengers Length (m)
Fred Olsen Cruise Line Bolette 22.2.2022 08:00 22.2.2022 18:00 1.380 237
Viking Cruises Viking Sky 27.3.2022 08:00 27.3.2022 18:00 900 228
Oceania Cruises Marina 12.4.2022 10:00 12.4.2022 20:00 1.000 240
Silversea Cruises Silver Moon 13.4.2022 08:00 13.4.2022 19:00 596 213
Viking Cruises Viking Sea 16.4.2022 08:00 16.4.2022 18:00 900 228
Azamara Club Cruises Azamara Pursuit 17.4.2022 08:00 17.4.2022 22:00 600 180
Phoenix Reisen Artania 1.5.2022 23:00 2.5.2022 20:00 1.000 231
Oceania Cruises Riviera 5.5.2022 10:00 5.5.2022 22:00 1.000 240
Marella Cruises Marella Explorer 8.5.2022 08:00 8.5.2022 23:00 1.800 260
Marella Cruises Marella Explorer II 10.5.2022 07:00 10.5.2022 17:00 1.800 248
Viking Cruises Viking Sea 12.5.2022 08:00 12.5.2022 18:00 900 228
Oceania Cruises Marina 12.5.2022 11:00 12.5.2022 20:00 1.000 240
Oceania Cruises Nautica 14.5.2022 08:00 14.5.2022 23:00 600 180
Celebrity Cruises Celebrity Constellation 15.5.2022 08:00 15.5.2022 18:00 2.150 294
Marella Cruises Marella Explorer 22.5.2022 08:00 22.5.2022 23:00 1.800 260
Yahts of Seabourn Seabourn Quest 27.5.2022 08:00 27.5.2022 18:00 450 198
Marella Cruises Marella Explorer 5.6.2022 08:00 5.6.2022 23:00 1.800 260
Marella Cruises Marella Explorer II 6.6.2022 08:00 6.6.2022 20:00 1.800 248
Viking Cruises Viking Sea 7.6.2022 08:00 7.6.2022 18:00 900 228
Yahts of Seabourn Seabourn Quest 10.6.2022 08:00 10.6.2022 18:00 450 198
TUI Cruises Mein Schiff 5 11.6.2022 08:00 11.6.2022 18:00 2.500 295
Marella Cruises Marella Explorer 19.6.2022 08:00 19.6.2022 23:00 1.800 260
Azamara Club Cruises Azamara Onward 20.6.2022 08:00 20.6.2022 22:00 600 180
Viking Cruises Viking Sea 23.6.2022 08:00 23.6.2022 18:00 900 228
TUI Cruises Mein Schiff 5 25.6.2022 09:00 25.6.2022 19:00 2.500 295
Yahts of Seabourn Seabourn Quest 1.7.2022 09:00 1.7.2022 18:00 450 198
Marella Cruises Marella Explorer 3.7.2022 08:00 3.7.2022 23:00 1.800 260
Marella Cruises Marella Explorer II 4.7.2022 08:00 4.7.2022 20:00 1.800 248
Oceania Cruises Riviera 5.7.2022 12:00 5.7.2022 23:00 1.000 240
TUI Cruises Mein Schiff 5 9.7.2022 08:00 9.7.2022 18:00 2.500 295
Celebrity Cruises Celebrity Constellation 10.7.2022 13:00 10.7.2022 21:00 2.150 294
Marella Cruises Marella Explorer 17.7.2022 08:00 17.7.2022 23:00 1.800 260
P&O Cruises P&O Azura 18.7.2022 08:00 18.7.2022 17:00 3.100 290
Azamara Club Cruises Azamara Journey 19.7.2022 08:00 19.7.2022 22:00 600 180
Viking Cruises Viking Sea 19.7.2022 08:00 19.7.2022 18:00 900 228
Marella Cruises Marella Explorer 31.7.2022 08:00 31.7.2022 23:00 1.800 260
Marella Cruises Marella Explorer II 2.8.2022 07:00 2.8.2022 17:00 1.800 248
Viking Cruises Viking Sea 4.8.2022 08:00 4.8.2022 18:00 900 228
Sea Dream Yacht Club Sea Dream I 5.8.2022 08:00 5.8.2022 22:00 100 108
TUI Cruises Mein Schiff 5 6.8.2022 08:00 6.8.2022 18:00 2.500 295
P&O Cruises P&O Azura 8.8.2022 08:00 8.8.2022 18:00 3.100 290
Marella Cruises Marella Explorer 14.8.2022 08:00 14.8.2022 23:00 1.800 260
Marella Cruises Marella Explorer II 16.8.2022 07:00 16.8.2022 17:00 1.800 248
Azamara Club Cruises Azamara Journey 18.8.2022 08:00 18.8.2022 22:00 600 180
Marella Cruises Marella Explorer 28.8.2022 08:00 28.8.2022 23:00 1.800 260
Marella Cruises Marella Explorer II 29.8.2022 08:00 29.8.2022 20:00 1.800 248
Viking Cruises Viking Sea 30.8.2022 08:00 30.8.2022 18:00 900 228
Sea Dream Yacht Club Sea Dream II 1.9.2022 20:00 2.9.2022 20:00 100 108
TUI Cruises Mein Schiff 5 3.9.2022 08:00 3.9.2022 18:00 2.500 295
Celebrity Cruises Celebrity Constellation 4.9.2022 13:00 4.9.2022 21:00 2.150 294
Ritz Carlton Yacht Collection Evrima 8.9.2022 08:00 8.9.2022 22:00 290 190
Marella Cruises Marella Explorer 11.9.2022 08:00 11.9.2022 23:00 1.800 260
Viking Cruises Viking Sea 15.9.2022 08:00 15.9.2022 18:00 900 228
Marella Cruises Marella Explorer 25.9.2022 08:00 25.9.2022 23:00 1.800 260
Marella Cruises Marella Explorer II 27.9.2022 07:00 27.9.2022 17:00 1.800 248
TUI Cruises Mein Schiff 5 1.10.2022 08:00 1.10.2022 18:00 2.500 295
Azamara Club Cruises Azamara Journey 8.10.2022 08:00 8.10.2022 23:00 600 180
Azamara Club Cruises Azamara Quest 8.10.2022 08:00 8.10.2022 23:00 600 180
Azamara Club Cruises Azamara Onward 8.10.2022 08:00 8.10.2022 23:00 600 180
Azamara Club Cruises Azamara Pursuit 8.10.2022 08:00 8.10.2022 23:00 600 180
Marella Cruises Marella Explorer 10.10.2022 08:00 10.10.2022 18:00 1.800 260
Viking Cruises Viking Sea 11.10.2022 08:00 11.10.2022 18:00 900 228
Marella Cruises Marella Explorer 23.10.2022 08:00 23.10.2022 23:00 1.800 260
Marella Cruises Marella Explorer II 25.10.2022 07:00 25.10.2022 17:00 1.800 248
Silversea Cruises Silver Spirit 31.10.2022 08:00 31.10.2022 19:00 608 211
Phoenix Reisen Artania (turn) 29.10.2022 08:00 29.10.2022 20:00 1.000 231
Viking Cruises Viking Sea 6.11.2022 08:00 6.11.2022 18:00 900 228
Oceania Cruises Riviera 12.11.2022 10:00 12.11.2022 20:00 1.000 240
MSC Cruises MSC Sinfonia 15.11.2022 09:00 15.11.2022 19:00 2.000 275
Ship name Arrival Departure No. of passengers Length (m)
Eurodam 5.10.2021 07:00 5.10.2021 17:00 1.000 285
Sea Dream I 15.10.2021 8:00 15.10.2021 18:00 75 108
Eurodam 17.10.2021 08:00 17.10.2021 23:00 1.000 285
Viking Sea 19.10.2021 08:00 19.10.2021 18:00 500 228
Azamara Quest 20.10.2021 08:00 20.10.2021 22:00 500 180
Amera 28.10.2021 09:00 28.10.2021 20:00 500 205
Viking Venus 31.10.2021 08:00 31.10.2021 18:00 500 228
Spirit of adventure 3.11.2021 8:30 4.11.2021 12:00 695 236

Prihodi potniških ladij v letu 2020

Ship name Arrival Departure No. of passengers Length (m)
Sea Dream Yach Club Sea Dream I 02.09.2020 20:00 03.09.2020 20:00 100 108
TUI Cruises Mein Schiff 5 12.09.2020 07:00 12.09.2020 23:00 2.500 295
Celebrity Cruises Celebrity Constellation 13.09.2020 11:00 13.09.2020 19:00 2.150 294
Marella Cruises Marella Explorer 15.09.2020 08:00 15.09.2020 16:00 1.900 260
MSC Cruises MSC Lirica 17.09.2020 08:00 17.09.2020 18:00 1.500 275
MSC Cruises MSC Sinfonia 20.09.2020 08:00 20.09.2020 16:00 2.000 275
Viking Cruises Viking Sea 22.09.2020 08:00 22.09.2020 18:00 900 228
Marella Cruises Marella Explorer 27.09.2020 08:00 27.09.2020 23:00 1.900 260
Azamara Club Cruises Azamara Journey 08.10.2020 08:30 08.10.2020 23:00 600 180
Azamara Club Cruises Azamara Pursuit 08.10.2020 08:30 08.10.2020 23:00 600 180
Azamara Club Cruises Azamara Quest 08.10.2020 08:30 08.10.2020 23:00 600 180
TUI Cruises Mein Schiff 5 10.10.2020 07:00 10.10.2020 23:00 2.500 295
Marella Cruises Marella Explorer 11.10.2020 08:00 11.10.2020 23:00 1.900 260
Viking Cruises Viking Jupiter 17.10.2020 08:00 17.10.2020 17:00 900 228
Azamara Club Cruises Azamara Quest 19.10.2020 08:00 19.10.2020 23:00 600 180
Celebrity Cruises Celebrity Constellation 23.10.2020 07:00 23.10.2020 16:00 2.150 294
Marella Cruises Marella Explorer 25.10.2020 08:00 25.10.2020 23:00 1.900 260
Silversea Cruises Silver Shadow 27.10.2020 08:00 27.10.2020 22:30 300 186
Oceania Cruises Nautica 28.10.2020 08:00 28.10.2020 23:00 600 180
Mano Maritime Crown Iris 22.11.2020 08:00 22.11.2020 16:00 1.500 207

Prihodi potniških ladij v letu 2019

Ship name Arrival Departure No. of passengers Length (m)
Viking Cruises Viking Star 27.03.2019 07:00 27.03.2019 17:00 850 228
MSC MSC Lirica 11.04.2019 13:00 11.04.2019 21:00 1.500 275
Viking Cruises Viking Star 12.04.2019 08:00 12.04.2019 18:00 870 228
Crystal Cruises Crystal Serenity 19.04.2019 08:00 19.04.2019 18:00 1.000 250
MSC MSC Opera 20.04.2019 08:00 20.04.2019 18:00 2.000 275
Fred Olsen Cruise Line Black Watch 26.04.2019 09:00 26.04.2019 18:00 600 205
Marella Cruises Marella Discovery 05.05.2019 08:00 05.05.2019 23:00 1.800 264
Azamara Club Cruises Azamara Pursuit 07.05.2019 08:00 07.05.2019 22:00 600 180
Viking Cruises Viking Star 08.05.2019 07:00 08.05.2019 17:00 900 228
Marella Cruises Marella Celebration 12.05.2019 08:00 12.05.2019 19:00 1.200 215
TUI Cruises Mein Schiff 6 18.05.2019 08:00 18.05.2019 23:00 2.500 295
MSC MSC Musica 21.05.2019 07:00 21.05.2019 16:00 2.000 294
Marella Cruises Marella Discovery 22.05.2019 08:00 22.05.2019 23:00 1.800 264
Viking Cruises Viking Star 24.05.2019 08:00 24.05.2019 18:00 900 228
Celebrity Cruises Celebrity Constellation 01.06.2019 07:00 01.06.2019 19:00 2.111 294
Marella Cruises Marella Discovery 02.06.2019 08:00 02.06.2019 23:00 1.800 264
Norwegian Cruise Line Norwegian Jade 08.06.2019 08:00 08.06.2019 23:00 2.000 294
Azamara Club Cruises Azamara Pursuit 09.06.2019 08:00 09.06.2019 18:00 600 180
TUI Cruises Mein Schiff 6 15.06.2019 08:00 15.06.2019 23:00 2.500 295
Marella Cruises Marella Discovery 16.06.2019 08:00 16.06.2019 23:00 1.800 264
Marella Cruises Marella Celebration 18.06.2019 08:00 18.06.2019 18:00 1.200 215
Viking Cruises Viking Star 19.06.2019 07:00 19.06.2019 17:00 900 228
Silversea Cruises Silver Whisper 20.06.2019 08:00 20.06.2019 18:00 350 186
MSC MSC Lirica 23.06.2019 14:00 23.06.2019 21:00 1.500 275
Silversea Cruises Silver Shadow 27.06.2019 08:00 27.06.2019 22:00 350 186
Celebrity Cruises Celebrity Constellation 29.06.2019 07:00 29.06.2019 18:00 2.111 294
Marella Cruises Marella Discovery 30.06.2019 08:00 30.06.2019 23:00 1.800 264
Oceania Cruises Riviera 02.07.2019 09:00 02.07.2019 19:00 1.100 240
Azamara Club Cruises Azamara Pursuit 08.07.2019 08:00 08.07.2019 22:00 600 180
Regent Seven Seas Cruises Seven seas Voyager 12.07.2019 08:00 12.07.2019 19:00 600 207
TUI Cruises Mein Schiff 6 13.07.2019 08:00 13.07.2019 23:00 2.500 295
Marella Cruises Marella Discovery 14.07.2019 08:00 14.07.2019 23:00 1.800 264
Marella Cruises Marella Celebration 16.07.2019 08:00 16.07.2019 18:00 1.200 215
Celebrity Cruises Celebrity Infinity 26.07.2019 11:00 26.07.2019 21:00 2.111 294
Celebrity Cruises Celebrity Constellation 27.07.2019 09:00 27.07.2019 19:00 2.111 294
Celebrity Cruises Celebrity Infinity 28.07.2019 08:00 28.07.2019 16:00 2.111 294
Marella Cruises Marella Discovery 30.07.2019 08:00 30.07.2019 23:00 1.800 264
Viking Cruises Viking Star 31.07.2019 07:00 31.07.2019 17:00 900 228
Marella Cruises Marella Celebration 05.08.2019 08:00 05.08.2019 19:00 1.200 215
Regent Seven Seas Cruises Seven seas Voyager 07.08.2019 08:00 07.08.2019 20:00 600 207
Celebrity Cruises Celebrity Infinity 09.08.2019 11:00 09.08.2019 21:00 2.112 294
TUI Cruises Mein Schiff 6 10.08.2019 08:00 10.08.2019 23:00 2.500 295
Marella Cruises Marella Discovery 11.08.2019 08:00 11.08.2019 23:00 1.800 264
Celebrity Cruises Celebrity Infinity 23.08.2019 11:00 23.08.2019 21:00 2.111 294
Celebrity Cruises Celebrity Infinity 25.08.2019 08:00 25.08.2019 18:00 2.111 294
Marella Cruises Marella Discovery 27.08.2019 08:00 27.08.2019 23:00 1.800 264
Holland America Cruise Line Koningsdam 05.09.2019 08:00 05.09.2019 17:00 2.500 296
TUI Cruises Mein Schiff 6 07.09.2019 08:00 07.09.2019 23:00 2.500 295
Marella Cruises Marella Discovery 08.09.2019 08:00 08.09.2019 23:00 1.800 264
Marella Cruises Marella Celebration 09.09.2019 08:00 09.09.2019 19:00 1.200 215
Viking Cruises Viking Star 11.09.2019 07:00 11.09.2019 17:00 900 228
Crystal Cruises Crystal Serenity 20.09.2019 08:00 20.09.2019 18:00 1.000 250
Marella Cruises Marella Discovery 22.09.2019 08:00 22.09.2019 23:00 1.800 264
Viking Cruises Viking Star 27.09.2019 08:00 27.09.2019 18:00 900 228
Azamara Club Cruises Azamara Pursuit 29.09.2019 08:00 29.09.2019 22:00 600 180
TUI Cruises Mein Schiff 6 05.10.2019 08:00 05.10.2019 23:00 2.500 295
Marella Cruises Marella Discovery 06.10.2019 08:00 06.10.2019 23:00 1.800 264
Marella Cruises Marella Celebration 07.10.2019 08:00 07.10.2019 19:00 1.200 215
Celebrity Cruises Celebrity Constellation 09.10.2019 08:00 09.10.2019 19:00 2.111 294
Azamara Club Cruises Azamara Journey 12.10.2019 08:00 12.10.2019 17:00 600 180
Marella Cruises Marella Discovery 20.10.2019 08:00 20.10.2019 23:00 1.800 264
Viking Cruises Viking Star 23.10.2019 07:00 23.10.2019 17:00 880 228
Holland America Cruise Line Koningsdam 24.10.2019 08:00 24.10.2019 18:00 2.500 296
Marella Cruises Marella Celebration 27.10.2019 08:00 27.10.2019 19:00 1.200 215
Princess Cruises Pacific Princess 28.10.2019 08:00 28.10.2019 18:00 600 180
Mano Cruises Princess Iris 29.10.2019 08:00 29.10.2019 15:00 1.500 207
Oceania Cruises Nautica 05.11.2019 08:00 05.11.2019 23:00 600 180
Princess Cruises Pacific Princess 21.11.2019 08:00 21.11.2019 18:00 600 180
Phoenix Reisen Amadea 03.12.2019 10:00 03.12.2019 23:00 500 193

Prihodi potniških ladij v letu 2018

Ship name Arrival Departure No. of passengers Length (m)
Norwegian Cruise Line Norwegian Spirit 01.06.2018 8:00 01.06.2018 17:00 2.000 268
TUI Cruises Mein Schiff 2 09.06.2018 8:00 09.06.2018 23:00 1.800 264
Marella Cruises Marella Discovery 2 10.06.2018 8:00 10.06.2018 23:00 1.850 264
Marella Cruises Marella Celebration 16.06.2018 8:00 16.06.2018 20:00 1.200 215
Regent Seven Seas Cruises Seven seas Voyager 20.06.2018 8:00 20.06.2018 20:00 650 207
Norwegian Cruise Line Norwegian Spirit 22.06.2018 8:00 22.06.2018 17:00 2.000 268
Regent Seven Seas Cruises Seven seas Voyager 22.06.2018 8:00 22.06.2018 16:00 650 207
Marella Cruises Marella Discovery 2 24.06.2018 8:00 24.06.2018 23:00 1.850 264
Oceania Cruises Riviera 02.07.2018 9:00 02.07.2018 23:00 1.100 240
TUI Cruises Mein Schiff 2 07.07.2018 8:00 07.07.2018 23:00 1.800 264
Marella Cruises Marella Discovery 2 08.07.2018 8:00 08.07.2018 23:00 1.850 264
Norwegian Cruise Line Norwegian Spirit 13.07.2018 8:00 13.07.2018 17:00 2.000 268
Marella Cruises Marella Celebration 16.07.2018 8:00 16.07.2018 20:00 1.200 215
Azamara Club Cruises Azamara Quest 17.07.2018 8:00 17.07.2018 18:00 650 180
Silversea Cruises Silver Muse 18.07.2018 8:00 18.07.2018 18:00 550 213
Marella Cruises Marella Discovery 2 22.07.2018 8:00 22.07.2018 23:00 1.850 264
Regent Seven Seas Cruises Seven seas Voyager 02.08.2018 9:00 02.08.2018 19:00 650 207
Norwegian Cruise Line Norwegian Spirit 03.08.2018 8:00 03.08.2018 17:00 2.100 268
TUI Cruises Mein Schiff 2 04.08.2018 8:00 04.08.2018 23:00 1.800 264
Marella Cruises Marella Discovery 2 05.08.2018 8:00 05.08.2018 23:00 1.850 264
Marella Cruises Marella Celebration 14.08.2018 8:00 14.08.2018 20:00 1.200 215
Oceania Cruises Riviera 15.08.2018 8:00 15.08.2018 18:00 1.200 240
Azamara Club Cruises Azamara Quest 17.08.2018 13:00 17.08.2018 23:00 650 180
Marella Cruises Marella Discovery 2 19.08.2018 8:00 19.08.2018 23:00 1.850 264
Norwegian Cruise Line Norwegian Spirit 24.08.2018 8:00 24.08.2018 17:00 2.100 268
Celebrity Cruises, Marella Cruises Celebrity Constellation 31.08.2018 7:00 31.08.2018 16:00 2.200 295
TUI Cruises Mein Schiff 2 01.09.2018 8:00 01.09.2018 23:00 1.900 264
Marella Cruises Marella Discovery 2 02.09.2018 8:00 02.09.2018 23:00 1.850 264
Regent Seven Seas Cruises Seven seas Voyager 04.09.2018 8:00 04.09.2018 19:00 650 207
