Since 2004, Koper has steadily positioned itself as a pivotal cruise ship port, distinguishing itself in the maritime passenger transport market as a vibrant, appealing, and still somewhat undiscovered destination for Mediterranean cruises. One of the key advantages of Koper is the location of its passenger terminal, just a few steps away from the town center. This contributes to the lively atmosphere in the town when cruise ships arrive, as visitors have quick and easy access to the town’s attractions.

Some interesting facts:
In 2023, the port welcomed its one millionth ship passenger..
The port accommodates between 60 and 80 ships per year.
The town receives between 100,000 and 120,000 passengers a year.
JANUARY
FEBRUARY
MARCH
APRIL
MAY
JUNE
JULY
AUGUST
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
Ship | Date | Arrival | Departure | Length(m) | Passengers |
---|---|---|---|---|---|
![]() Viking SaturnViking Cruises | 07.01.2025 | 08:00 | 18:00 | 228 | 900 |
![]() Viking StarViking Cruises | 21.03.2025 | 08:00 | 18:00 | 228 | 900 |
![]() Star LegendWindstar Cruises | 28.03.2025 | 07:00 | 16:30 | 160 | 300 |
![]() MSC OperaMSC Cruises | 05.04.2025 | 09:00 | 18:00 | 275 | 2000 |
![]() Viking StarViking Cruises | 16.04.2025 | 08:00 | 18:00 | 228 | 900 |
![]() Norwegian DawnNorwegian cruise line | 21.04.2025 | 09:00 | 19:00 | 294 | 2400 |
![]() Norwegian DawnNorwegian cruise line | 23.04.2025 | 07:00 | 17:00 | 294 | 2400 |
![]() MonetElegant cruises | 27.04.2025 | 07:30 | 21:00 | 68 | 60 |
![]() Azamara JourneyAzamara Club Cruises | 01.05.2025 | 08:00 | 23:00 | 180 | 600 |
![]() Viking StarViking Cruises | 02.05.2025 | 08:00 | 18:00 | 228 | 900 |
![]() Marella ExplorerMarella Cruises | 04.05.2025 | 09:00 | 19:00 | 260 | 1800 |
![]() Marella Explorer 2Marella Cruises | 10.05.2025 | 08:00 | 18:00 | 248 | 1800 |
![]() Azamara JourneyAzamara Club Cruises | 12.05.2025 | 08:00 | 22:00 | 180 | 600 |
![]() AIDAbluAIDA Cruises | 13.05.2025 | 01:00 | 18:00 | 253 | 2200 |
![]() Azamara OnwardAzamara Club Cruises | 16.05.2025 | 07:00 | 17:00 | 180 | 600 |
![]() Marella ExplorerMarella Cruises | 18.05.2025 | 09:00 | 19:00 | 260 | 1800 |
![]() Marella Explorer 2Marella Cruises | 24.05.2025 | 08:00 | 21:00 | 248 | 1800 |
![]() Viking StarViking Cruises | 28.05.2025 | 08:00 | 18:00 | 228 | 900 |
![]() Seabourn EncoreSeabourn Cruises | 29.05.2025 | 08:00 | 18:00 | 210 | 600 |
![]() Marella Explorer 2Marella Cruises | 07.06.2025 | 08:00 | 18:00 | 248 | 1800 |
![]() Norwegian PearlNorwegian cruise line | 10.06.2025 | 08:00 | 18:00 | 294 | 2400 |
![]() AIDAbluAIDA Cruises | 11.06.2025 | 08:00 | 18:00 | 253 | 2200 |
![]() Viking StarViking Cruises | 13.06.2025 | 08:00 | 18:00 | 228 | 900 |
![]() Marella ExplorerMarella Cruises | 15.06.2025 | 09:00 | 19:00 | 260 | 1800 |
![]() Marella Explorer 2Marella Cruises | 21.06.2025 | 08:00 | 21:00 | 248 | 1800 |
![]() Viking VestaViking Cruises | 28.06.2025 | 08:00 | 14:00 | 238 | 1000 |
![]() Norwegian PearlNorwegian cruise line | 01.07.2025 | 08:00 | 18:00 | 294 | 2400 |
![]() Norwegian PearlNorwegian cruise line | 03.07.2025 | 07:00 | 18:00 | 294 | 2400 |
![]() Marella Explorer 2Marella Cruises | 05.07.2025 | 08:00 | 18:00 | 248 | 1800 |
![]() Marella ExplorerMarella Cruises | 06.07.2025 | 09:00 | 19:00 | 260 | 1800 |
![]() AIDAbluAIDA Cruises | 08.07.2025 | 01:00 | 18:00 | 253 | 2200 |
![]() Viking StarViking Cruises | 09.07.2025 | 08:00 | 18:00 | 228 | 900 |
![]() NauticaOceania Cruises | 16.07.2025 | 08:00 | 19:00 | 180 | 600 |
![]() Marella Explorer 2Marella Cruises | 19.07.2025 | 08:00 | 21:00 | 248 | 1800 |
![]() Norwegian PearlNorwegian cruise line | 22.07.2025 | 08:00 | 18:00 | 294 | 2400 |
![]() Marella ExplorerMarella Cruises | 23.07.2025 | 08:00 | 18:00 | 260 | 1800 |
![]() Azamara PursuitAzamara Club Cruises | 24.07.2025 | 08:00 | 22:00 | 180 | 600 |
![]() Norwegian PearlNorwegian cruise line | 25.07.2025 | 08:00 | 18:00 | 294 | 2400 |
![]() Azamara OnwardAzamara Club Cruises | 27.07.2025 | 08:00 | 22:00 | 180 | 600 |
![]() Marella Explorer 2Marella Cruises | 04.08.2025 | 08:00 | 18:00 | 248 | 1800 |
![]() AIDAbluAIDA Cruises | 05.08.2025 | 01:00 | 18:00 | 253 | 2200 |
![]() Marella ExplorerMarella Cruises | 10.08.2025 | 09:00 | 19:00 | 260 | 1800 |
![]() Norwegian PearlNorwegian cruise line | 12.08.2025 | 08:00 | 18:00 | 294 | 2400 |
![]() Norwegian PearlNorwegian cruise line | 14.08.2025 | 08:00 | 18:00 | 294 | 2400 |
![]() Marella Explorer 2Marella Cruises | 16.08.2025 | 08:00 | 21:00 | 248 | 1800 |
![]() Azamara OnwardAzamara Club Cruises | 18.08.2025 | 08:00 | 22:00 | 180 | 600 |
![]() Viking StarViking Cruises | 20.08.2025 | 08:00 | 18:00 | 228 | 900 |
![]() Marella ExplorerMarella Cruises | 26.08.2025 | 07:00 | 17:00 | 260 | 1800 |
![]() Marella Explorer 2Marella Cruises | 30.08.2025 | 08:00 | 18:00 | 248 | 1800 |
![]() Norwegian PearlNorwegian cruise line | 02.09.2025 | 08:00 | 18:00 | 294 | 2400 |
![]() AIDAbluAIDA Cruises | 03.09.2025 | 08:00 | 18:00 | 253 | 2200 |
![]() Norwegian PearlNorwegian cruise line | 04.09.2025 | 07:00 | 18:00 | 294 | 2400 |
![]() Viking StarViking Cruises | 05.09.2025 | 08:00 | 16:00 | 228 | 900 |
![]() Marella ExplorerMarella Cruises | 07.09.2025 | 09:00 | 19:00 | 260 | 1800 |
![]() Seabourn EncoreSeabourn Cruise Line | 11.09.2025 | 08:00 | 18:00 | 210 | 590 |
![]() Marella Explorer 2Marella Cruises | 14.09.2025 | 08:00 | 18:00 | 248 | 1800 |
![]() Azamara OnwardAzamara Club Cruises | 16.09.2025 | 09:00 | 22:00 | 180 | 600 |
![]() Norwegian SkyNorwegian cruise line | 21.09.2025 | 09:00 | 19:00 | 258 | 2000 |
![]() Marella ExplorerMarella Cruises | 21.09.2025 | 09:00 | 19:00 | 260 | 1800 |
![]() Norwegian PearlNorwegian cruise line | 22.09.2025 | 08:00 | 18:00 | 294 | 2400 |
![]() Norwegian SkyNorwegian cruise line | 23.09.2025 | 07:00 | 17:00 | 258 | 2000 |
![]() Norwegian PearlNorwegian cruise line | 25.09.2025 | 07:00 | 18:00 | 294 | 2400 |
![]() Marella Explorer 2Marella Cruises | 27.09.2025 | 08:00 | 18:00 | 248 | 1800 |
![]() Azamara OnwardAzamara Club Cruises | 29.09.2025 | 08:00 | 22:00 | 180 | 600 |
![]() AIDAbluAIDA Cruises | 30.09.2025 | 01:00 | 18:00 | 253 | 2200 |
![]() Viking SeaViking Cruises | 07.10.2025 | 08:00 | 18:00 | 228 | 900 |
![]() Seven seas NavigatorOceania Cruises | 11.10.2025 | 11:00 | 18:00 | 171 | 500 |
![]() Marella Explorer 2Marella Cruises | 12.10.2025 | 09:00 | 19:00 | 248 | 1800 |
![]() BalmoralFred Olsen Cruises | 13.10.2025 | 08:00 | 18:00 | 218 | 1350 |
![]() Norwegian PearlNorwegian cruise line | 14.10.2025 | 08:00 | 18:00 | 294 | 2400 |
![]() Norwegian PearlNorwegian cruise line | 16.10.2025 | 08:00 | 18:00 | 294 | 2400 |
![]() Viking VelaViking Cruises | 21.10.2025 | 08:00 | 18:00 | 238 | 1000 |
![]() VistaOceania Cruises | 22.10.2025 | 11:00 | 23:00 | 251 | 1200 |
![]() Marella Explorer 2Marella Cruises | 25.10.2025 | 08:00 | 21:00 | 248 | 1800 |
![]() Seven seas VoyagerOceania Cruises | 29.10.2025 | 07:00 | 17:00 | 207 | 700 |
![]() Viking NeptuneViking Cruises | 01.11.2025 | 08:00 | 18:00 | 228 | 900 |
![]() Viking SeaViking Cruises | 02.11.2025 | 08:00 | 18:00 | 228 | 900 |
