Koper se je od leta 2004 postopoma uveljavil kot ključno pristanišče za potniške ladje in se na trgu pomorskega potniškega prometa profilira kot sveža, privlačna in še ne popolnoma odkrita destinacija za križarjenje po Sredozemlju. Ena od ključnih prednosti Kopra je lokacija potniškega terminala, ki se nahaja le nekaj korakov od središča mesta. To prispeva k živahnemu vzdušju v mestu ob prihodu potniških ladij, saj obiskovalci hitro in enostavno dostopajo do mestnih znamenitosti.

Nekaj zanimivosti:
Leta 2023 je pristanišče dočakalo svojega milijontega ladijskega potnika.
Pristanišče sprejme med 60 in 80 ladij letno.
Mesto obišče med 100.000 in 120.000 potnikov letno.
JANUAR
FEBRUAR
MAREC
APRIL
MAJ
JUNIJ
JULIJ
AVGUST
SEPTEMBER
OKTOBER
NOVEMBER
DECEMBER
| Ladja | Datum | Prihod | Odhod | Dolžina (m) | Potniki |
|---|---|---|---|---|---|
![]() Viking SaturnViking Cruises | 04.01.2026 | 08:00 | 18:00 | 228 | 900 |
![]() Viking StarViking Cruises | 15.03.2026 | 08:00 | 18:00 | 228 | 900 |
![]() Viking StarViking Cruises | 10.04.2026 | 08:00 | 18:00 | 228 | 900 |
![]() Viking StarViking Cruises | 26.04.2026 | 08:00 | 18:00 | 228 | 900 |
![]() Seven seas SplendorOceania Cruises | 01.05.2026 | 07:00 | 17:00 | 224 | 750 |
![]() Marella VoyagerMarella Cruises | 03.05.2026 | 09:00 | 19:00 | 264 | 1900 |
![]() BoletteFred Olsen Cruise Line | 09.05.2026 | 08:00 | 18:00 | 238 | 1300 |
![]() Marella Explorer2Marella Cruise | 10.05.2026 | 08:00 | 18:00 | 248 | 1800 |
![]() Azamara QuestAzamara Club Cruises | 13.05.2026 | 08:00 | 22:00 | 180 | 600 |
![]() Norwegian PearlNorwegian cruise line | 16.05.2026 | 08:00 | 19:00 | 294 | 2400 |
![]() Viking MarsViking Cruises | 17.05.2026 | 08:00 | 18:00 | 228 | 900 |
![]() Viking StarViking Cruises | 22.05.2026 | 08:00 | 18:00 | 228 | 900 |
![]() Mein schiff 4TUI Cruises | 23.05.2026 | 08:00 | 22:30 | 295 | 2500 |
![]() Marella Explorer 2Marella Cruises | 24.05.2026 | 08:00 | 21:00 | 248 | 1800 |
![]() Norwegian GemNorwegian cruise line | 25.05.2026 | 07:00 | 16:00 | 294 | 2400 |
![]() Norwegian PearlNorwegian cruise line | 30.05.2026 | 08:00 | 19:00 | 294 | 2400 |
![]() SirenaOceania Cruises | 03.06.2026 | 07:00 | 15:30 | 181 | 650 |
![]() Mein schiff 4TUI Cruises | 06.06.2026 | 08:00 | 22:30 | 295 | 2500 |
![]() Viking StarViking Cruises | 07.06.2026 | 08:00 | 18:00 | 228 | 900 |
![]() Marella Explorer 2Marella Cruises | 08.06.2026 | 08:00 | 18:00 | 248 | 1800 |
![]() Norwegian PearlNorwegian cruise line | 13.06.2026 | 08:00 | 19:00 | 294 | 2400 |
![]() Marella voyagerMarella Cruises | 14.06.2026 | 09:00 | 19:00 | 264 | 1900 |
![]() Mein schiff 4TUI Cruises | 20.07.2026 | 08:00 | 22:30 | 295 | 2500 |
![]() Marella Explorer 2Marella Cruises | 20.06.2026 | 08:00 | 21:00 | 248 | 1800 |
![]() AIDAbluAIDA Cruises | 22.06.2026 | 08:00 | 22:00 | 253 | 2200 |
![]() Norwegian PearlNorwegian cruise line | 27.06.2026 | 08:00 | 19:00 | 294 | 2400 |
![]() Azamara OnwardAzamara Club Cruises | 28.06.2026 | 08:00 | 18:00 | 180 | 600 |
![]() Viking StarViking Cruises | 09.07.2026 | 08:00 | 18:00 | 228 | 900 |
Brilliance of the SeasRoyal Caribbean Cuises | 30.06.2026 | 08:00 | 17:00 | 294 | 2200 |
![]() Viking StarViking Cruises | 03.07.2026 | 08:00 | 18:00 | 228 | 900 |
![]() Mein Schiff 4TUI Cruises | 04.07.2026 | 08:00 | 22:30 | 295 | 2500 |
![]() Marella ExplorerMarella Cruises | 05.07.2026 | 08:00 | 18:00 | 248 | 1800 |
![]() Marella VoyagerMarella Cruises | 06.07.2026 | 08:00 | 18:00 | 264 | 1900 |
![]() Norwegian PearlNorwegian cruise line | 11.07.2026 | 08:00 | 19:00 | 294 | 2400 |
![]() Silver MuseSilversea Cruises | 13.07.2026 | 08:00 | 22:00 | 213 | 550 |
![]() Mein Schiff 4TUI Cruises | 18.07.2026 | 08:00 | 22:30 | 295 | 2500 |
![]() Viking StarViking Cruises | 19.07.2026 | 08:00 | 18:00 | 228 | 900 |
![]() Marella Explorer 2Marella Cruise | 20.07.2026 | 08:00 | 21:00 | 248 | 1800 |
![]() Norwegian PearlNorwegian cruise line | 25.07.2026 | 08:00 | 19:00 | 294 | 2400 |
![]() Douglas MawsonAurora Expeditions | 28.07.2026 | 08:00 | 18:00 | 104 | 150 |
![]() Mein Schiff 4TUI Cruises | 01.08.2026 | 08:00 | 22:30 | 295 | 2500 |
![]() Marella Explorer 2Marella Cruises | 02.08.2026 | 08:00 | 18:00 | 248 | 1800 |
![]() Norwegian PearlNorwegian Cruise line | 08.08.2026 | 08:00 | 19:00 | 294 | 2400 |
![]() NauticaOceania Cruises | 09.08.2026 | 09:00 | 18:00 | 180 | 600 |
![]() Brilliance of the SeasRoyal Carribbean Cruises | 11.08.2026 | 08:00 | 17:00 | 294 | 2200 |
![]() Marella VoyagerMarella Cruises | 12.08.2026 | 08:00 | 19:00 | 264 | 1900 |
![]() Viking StarViking Cruises | 14.08.2026 | 08:00 | 18:00 | 228 | 900 |
![]() Mein Schiff 4TUI Cruises | 15.08.2026 | 08:00 | 22:30 | 295 | 2500 |
![]() Marella Explorer 2Marella Cruises | 16.08.2026 | 08:00 | 21:00 | 248 | 1800 |
![]() Norwegian PearlNorwegian Cruise Line | 22.08.2026 | 08:00 | 19:00 | 294 | 2400 |
![]() Marella VoyagerMarella Cruises | 23.08.2026 | 09:00 | 19:00 | 264 | 1900 |
![]() AIDAbluAIDA Cruises | 24.08.2026 | 08:00 | 22:00 | 253 | 2200 |
![]() Mein Schiff 4TUI cruise | 29.08.2026 | 08:00 | 22:30 | 295 | 2500 |
![]() Viking StarViking Cruises | 30.08.2026 | 08:00 | 18:00 | 228 | 900 |
![]() Azamara OnwardAzamara Club Cruises | 03.09.2026 | 08:00 | 22:00 | 180 | 600 |
![]() Norwegian PearlNorwegian cruise line | 05.09.2026 | 08:00 | 19:00 | 294 | 2400 |
![]() Marella VoyagerMarella Cruises | 06.09.2026 | 09:00 | 19:00 | 264 | 1900 |
![]() Seven seas NavigatorOceania Cruises | 11.09.2026 | 09:00 | 18:00 | 171 | 500 |
![]() Mein Schiff 4TUI Cruises | 12.09.2026 | 08:00 | 22:30 | 295 | 2500 |
![]() Marella Explorer 2Marella Cruises | 13.09.2026 | 08:00 | 21:00 | 248 | 1800 |
![]() Norwegian PearlNorwegian Cruises Line | 19.09.2026 | 08:00 | 19:00 | 294 | 2400 |
![]() Marella VoyagerMarella Cruises | 20.09.2026 | 09:00 | 19:00 | 264 | 1900 |
![]() Azamara QuestAzamara Club Cruises | 23.09.2026 | 08:00 | 22:00 | 180 | 600 |
![]() Viking StarViking Cruises | 25.09.2026 | 08:00 | 18:00 | 228 | 900 |
![]() Mein Schiff 4TUI cruises | 26.09.2026 | 08:00 | 22:30 | 295 | 2500 |
![]() Marella Explorer 2Marella cruises | 27.09.2026 | 08:00 | 18:00 | 248 | 1800 |
![]() Norwegian PearlNorwegian Cruise Line | 03.10.2026 | 08:00 | 19:00 | 294 | 2200 |
![]() Mein Schiff 4TUI Cruises | 10.10.2026 | 08:00 | 22:30 | 295 | 2400 |
![]() Viking StarViking Cruises | 11.10.2026 | 08:00 | 18:00 | 228 | 900 |
![]() Marella Explorer 2Marella Cruises | 12.10.2026 | 08:00 | 21:00 | 248 | 1800 |
![]() Norwegian PearlNorwegian Cruise Line | 17.10.2026 | 08:00 | 19:00 | 294 | 2200 |
![]() Marella VoyagerMarella Cruises | 18.10.2026 | 09:00 | 19:00 | 264 | 1900 |
![]() Silver SpiritSilversea Cruises | 19.10.2026 | 08:00 | 18:00 | 207 | 500 |
![]() La belle de l’AdriatiqueCroisi Europe | 21.10.2026 | 07:00 | 10:00 | 111 | 170 |
![]() InsigniaOceania Cruises | 22.10.2026 | 09:00 | 18:00 | 181 | 650 |
![]() BalmoralFred Olsen Cruises | 23.10.2026 | 08:00 | 18:30 | 218 | 1200 |
![]() Marella Explorer 2Marella Cruises | 24.10.2026 | 08:00 | 21:00 | 248 | 1800 |
![]() MonetElegant Cruises | 29.10.2026 | 07:30 | 22:00 | 68 | 50 |
![]() Norwegian PearlNorwegian cruises Line | 31.10.2026 | 08:00 | 19:00 | 294 | 2200 |
![]() SirenaOceania Cruises | 23.11.2026 | 07:00 | 19:00 | 181 | 600 |



























































































































































































