Koper begann sich seit dem Jahr 2004 als eine Anlagestelle für Passagierschiffe durchzusetzen. Seit den bescheidenen Anfängen, als die Stadt im Jahr 2005 von 18 Schiffen mit mehr als tausend Touristen und Besatzungsmitgliedern besucht wurde, ist die Zahl der Passagierschiffe in den Jahren gestiegen. So wurde die Stadt in den letzten Jahren von 60 bis 80 Schiffen mit ungefähr 100.000 Passagieren pro Jahr besucht.
Der Vorteil von Koper ist sicher, dass das Passagierterminal nur einen Sprung vom Stadtzentrum entfernt ist, weshalb bei der Ankunft eines Passagierschiffs die Stimmung in der Stadt sehr lebhaft ist.
Ankunft von Passagierschiffen im Jahr 2019
Schiffsname | Ankunft | Abfahrt | Anzahl der Passagiere | Länge (m) |
---|---|---|---|---|
Viking Cruises Viking Star | 27.03.2019 07:00 | 27.03.2019 17:00 | 850 | 228 |
MSC MSC Lirica | 11.04.2019 13:00 | 11.04.2019 21:00 | 1.500 | 275 |
Viking Cruises Viking Star | 12.04.2019 08:00 | 12.04.2019 18:00 | 870 | 228 |
Crystal Cruises Crystal Serenity | 19.04.2019 08:00 | 19.04.2019 18:00 | 1.000 | 250 |
MSC MSC Opera | 20.04.2019 08:00 | 20.04.2019 18:00 | 2.000 | 275 |
Fred Olsen Cruise Line Black Watch | 26.04.2019 09:00 | 26.04.2019 18:00 | 600 | 205 |
Marella Cruises Marella Discovery | 05.05.2019 08:00 | 05.05.2019 23:00 | 1.800 | 264 |
Azamara Club Cruises Azamara Pursuit | 07.05.2019 08:00 | 07.05.2019 22:00 | 600 | 180 |
Viking Cruises Viking Star | 08.05.2019 07:00 | 08.05.2019 17:00 | 900 | 228 |
Marella Cruises Marella Celebration | 12.05.2019 08:00 | 12.05.2019 19:00 | 1.200 | 215 |
TUI Cruises Mein Schiff 6 | 18.05.2019 08:00 | 18.05.2019 23:00 | 2.500 | 295 |
MSC MSC Musica | 21.05.2019 07:00 | 21.05.2019 16:00 | 2.000 | 294 |
Marella Cruises Marella Discovery | 22.05.2019 08:00 | 22.05.2019 23:00 | 1.800 | 264 |
Viking Cruises Viking Star | 24.05.2019 08:00 | 24.05.2019 18:00 | 900 | 228 |
Celebrity Cruises Celebrity Constellation | 01.06.2019 07:00 | 01.06.2019 19:00 | 2.111 | 294 |
Marella Cruises Marella Discovery | 02.06.2019 08:00 | 02.06.2019 23:00 | 1.800 | 264 |
Norwegian Cruise Line Norwegian Jade | 08.06.2019 08:00 | 08.06.2019 23:00 | 2.000 | 294 |
Azamara Club Cruises Azamara Pursuit | 09.06.2019 08:00 | 09.06.2019 18:00 | 600 | 180 |
TUI Cruises Mein Schiff 6 | 15.06.2019 08:00 | 15.06.2019 23:00 | 2.500 | 295 |
Marella Cruises Marella Discovery | 16.06.2019 08:00 | 16.06.2019 23:00 | 1.800 | 264 |
Marella Cruises Marella Celebration | 18.06.2019 08:00 | 18.06.2019 18:00 | 1.200 | 215 |
Viking Cruises Viking Star | 19.06.2019 07:00 | 19.06.2019 17:00 | 900 | 228 |
Silversea Cruises Silver Whisper | 20.06.2019 08:00 | 20.06.2019 18:00 | 350 | 186 |
MSC MSC Lirica | 23.06.2019 14:00 | 23.06.2019 21:00 | 1.500 | 275 |
Silversea Cruises Silver Shadow | 27.06.2019 08:00 | 27.06.2019 22:00 | 350 | 186 |
Celebrity Cruises Celebrity Constellation | 29.06.2019 07:00 | 29.06.2019 18:00 | 2.111 | 294 |
Marella Cruises Marella Discovery | 30.06.2019 08:00 | 30.06.2019 23:00 | 1.800 | 264 |
Oceania Cruises Riviera | 02.07.2019 09:00 | 02.07.2019 19:00 | 1.100 | 240 |
Azamara Club Cruises Azamara Pursuit | 08.07.2019 08:00 | 08.07.2019 22:00 | 600 | 180 |
Regent Seven Seas Cruises Seven seas Voyager | 12.07.2019 08:00 | 12.07.2019 19:00 | 600 | 207 |
TUI Cruises Mein Schiff 6 | 13.07.2019 08:00 | 13.07.2019 23:00 | 2.500 | 295 |
Marella Cruises Marella Discovery | 14.07.2019 08:00 | 14.07.2019 23:00 | 1.800 | 264 |
Marella Cruises Marella Celebration | 16.07.2019 08:00 | 16.07.2019 18:00 | 1.200 | 215 |
Celebrity Cruises Celebrity Infinity | 26.07.2019 11:00 | 26.07.2019 21:00 | 2.111 | 294 |
Celebrity Cruises Celebrity Constellation | 27.07.2019 09:00 | 27.07.2019 19:00 | 2.111 | 294 |
Celebrity Cruises Celebrity Infinity | 28.07.2019 08:00 | 28.07.2019 16:00 | 2.111 | 294 |
Marella Cruises Marella Discovery | 30.07.2019 08:00 | 30.07.2019 23:00 | 1.800 | 264 |
Viking Cruises Viking Star | 31.07.2019 07:00 | 31.07.2019 17:00 | 900 | 228 |
Marella Cruises Marella Celebration | 05.08.2019 08:00 | 05.08.2019 19:00 | 1.200 | 215 |
Regent Seven Seas Cruises Seven seas Voyager | 07.08.2019 08:00 | 07.08.2019 20:00 | 600 | 207 |
Celebrity Cruises Celebrity Infinity | 09.08.2019 11:00 | 09.08.2019 21:00 | 2.112 | 294 |
TUI Cruises Mein Schiff 6 | 10.08.2019 08:00 | 10.08.2019 23:00 | 2.500 | 295 |
Marella Cruises Marella Discovery | 11.08.2019 08:00 | 11.08.2019 23:00 | 1.800 | 264 |
Celebrity Cruises Celebrity Infinity | 23.08.2019 11:00 | 23.08.2019 21:00 | 2.111 | 294 |
Celebrity Cruises Celebrity Infinity | 25.08.2019 08:00 | 25.08.2019 18:00 | 2.111 | 294 |
Marella Cruises Marella Discovery | 27.08.2019 08:00 | 27.08.2019 23:00 | 1.800 | 264 |
Holland America Cruise Line Koningsdam | 05.09.2019 08:00 | 05.09.2019 17:00 | 2.500 | 296 |
TUI Cruises Mein Schiff 6 | 07.09.2019 08:00 | 07.09.2019 23:00 | 2.500 | 295 |
Marella Cruises Marella Discovery | 08.09.2019 08:00 | 08.09.2019 23:00 | 1.800 | 264 |
Marella Cruises Marella Celebration | 09.09.2019 08:00 | 09.09.2019 19:00 | 1.200 | 215 |
Viking Cruises Viking Star | 11.09.2019 07:00 | 11.09.2019 17:00 | 900 | 228 |
Crystal Cruises Crystal Serenity | 20.09.2019 08:00 | 20.09.2019 18:00 | 1.000 | 250 |
Marella Cruises Marella Discovery | 22.09.2019 08:00 | 22.09.2019 23:00 | 1.800 | 264 |
Viking Cruises Viking Star | 27.09.2019 08:00 | 27.09.2019 18:00 | 900 | 228 |
Azamara Club Cruises Azamara Pursuit | 29.09.2019 08:00 | 29.09.2019 22:00 | 600 | 180 |
TUI Cruises Mein Schiff 6 | 05.10.2019 08:00 | 05.10.2019 23:00 | 2.500 | 295 |
Marella Cruises Marella Discovery | 06.10.2019 08:00 | 06.10.2019 23:00 | 1.800 | 264 |
Marella Cruises Marella Celebration | 07.10.2019 08:00 | 07.10.2019 19:00 | 1.200 | 215 |
Celebrity Cruises Celebrity Constellation | 09.10.2019 08:00 | 09.10.2019 19:00 | 2.111 | 294 |
Azamara Club Cruises Azamara Journey | 12.10.2019 08:00 | 12.10.2019 17:00 | 600 | 180 |
Marella Cruises Marella Discovery | 20.10.2019 08:00 | 20.10.2019 23:00 | 1.800 | 264 |
Viking Cruises Viking Star | 23.10.2019 07:00 | 23.10.2019 17:00 | 880 | 228 |
Holland America Cruise Line Koningsdam | 24.10.2019 08:00 | 24.10.2019 18:00 | 2.500 | 296 |
Marella Cruises Marella Celebration | 27.10.2019 08:00 | 27.10.2019 19:00 | 1.200 | 215 |
Princess Cruises Pacific Princess | 28.10.2019 08:00 | 28.10.2019 18:00 | 600 | 180 |
Mano Cruises Princess Iris | 29.10.2019 08:00 | 29.10.2019 15:00 | 1.500 | 207 |
Oceania Cruises Nautica | 05.11.2019 08:00 | 05.11.2019 23:00 | 600 | 180 |
Princess Cruises Pacific Princess | 21.11.2019 08:00 | 21.11.2019 18:00 | 600 | 180 |
Phoenix Reisen Amadea | 03.12.2019 10:00 | 03.12.2019 23:00 | 500 | 193 |
Ankunft von Passagierschiffen im Jahr 2018
Schiffsname | Ankunft | Abfahrt | Anzahl der Passagiere | Länge (m) |
---|---|---|---|---|
Norwegian Cruise Line Norwegian Spirit | 01.06.2018 8:00 | 01.06.2018 17:00 | 2.000 | 268 |
TUI Cruises Mein Schiff 2 | 09.06.2018 8:00 | 09.06.2018 23:00 | 1.800 | 264 |
Marella Cruises Marella Discovery 2 | 10.06.2018 8:00 | 10.06.2018 23:00 | 1.850 | 264 |
Marella Cruises Marella Celebration | 16.06.2018 8:00 | 16.06.2018 20:00 | 1.200 | 215 |
Regent Seven Seas Cruises Seven seas Voyager | 20.06.2018 8:00 | 20.06.2018 20:00 | 650 | 207 |
Norwegian Cruise Line Norwegian Spirit | 22.06.2018 8:00 | 22.06.2018 17:00 | 2.000 | 268 |
Regent Seven Seas Cruises Seven seas Voyager | 22.06.2018 8:00 | 22.06.2018 16:00 | 650 | 207 |
Marella Cruises Marella Discovery 2 | 24.06.2018 8:00 | 24.06.2018 23:00 | 1.850 | 264 |
Oceania Cruises Riviera | 02.07.2018 9:00 | 02.07.2018 23:00 | 1.100 | 240 |
TUI Cruises Mein Schiff 2 | 07.07.2018 8:00 | 07.07.2018 23:00 | 1.800 | 264 |
Marella Cruises Marella Discovery 2 | 08.07.2018 8:00 | 08.07.2018 23:00 | 1.850 | 264 |
Norwegian Cruise Line Norwegian Spirit | 13.07.2018 8:00 | 13.07.2018 17:00 | 2.000 | 268 |
Marella Cruises Marella Celebration | 16.07.2018 8:00 | 16.07.2018 20:00 | 1.200 | 215 |
Azamara Club Cruises Azamara Quest | 17.07.2018 8:00 | 17.07.2018 18:00 | 650 | 180 |
Silversea Cruises Silver Muse | 18.07.2018 8:00 | 18.07.2018 18:00 | 550 | 213 |
Marella Cruises Marella Discovery 2 | 22.07.2018 8:00 | 22.07.2018 23:00 | 1.850 | 264 |
Regent Seven Seas Cruises Seven seas Voyager | 02.08.2018 9:00 | 02.08.2018 19:00 | 650 | 207 |
Norwegian Cruise Line Norwegian Spirit | 03.08.2018 8:00 | 03.08.2018 17:00 | 2.100 | 268 |
TUI Cruises Mein Schiff 2 | 04.08.2018 8:00 | 04.08.2018 23:00 | 1.800 | 264 |
Marella Cruises Marella Discovery 2 | 05.08.2018 8:00 | 05.08.2018 23:00 | 1.850 | 264 |
Marella Cruises Marella Celebration | 14.08.2018 8:00 | 14.08.2018 20:00 | 1.200 | 215 |
Oceania Cruises Riviera | 15.08.2018 8:00 | 15.08.2018 18:00 | 1.200 | 240 |
Azamara Club Cruises Azamara Quest | 17.08.2018 13:00 | 17.08.2018 23:00 | 650 | 180 |
Marella Cruises Marella Discovery 2 | 19.08.2018 8:00 | 19.08.2018 23:00 | 1.850 | 264 |
Norwegian Cruise Line Norwegian Spirit | 24.08.2018 8:00 | 24.08.2018 17:00 | 2.100 | 268 |
Celebrity Cruises, Marella Cruises Celebrity Constellation | 31.08.2018 7:00 | 31.08.2018 16:00 | 2.200 | 295 |
TUI Cruises Mein Schiff 2 | 01.09.2018 8:00 | 01.09.2018 23:00 | 1.900 | 264 |
Marella Cruises Marella Discovery 2 | 02.09.2018 8:00 | 02.09.2018 23:00 | 1.850 | 264 |
Regent Seven Seas Cruises Seven seas Voyager | 04.09.2018 8:00 | 04.09.2018 19:00 | 650 | 207 |
Silversea Cruises Silver Whisper | 07.09.2018 7:00 | 07.09.2018 16:00 | 350 | 190 |
Marella Cruises Marella Celebration | 08.09.2018 8:00 | 08.09.2018 20:00 | 1.200 | 215 |
Norwegian Cruise Line Norwegian Spirit | 14.09.2018 8:00 | 14.09.2018 17:00 | 2.100 | 268 |
Marella Cruises Marella Discovery 2 | 16.09.2018 8:00 | 16.09.2018 23:00 | 1.850 | 264 |
Azamara Club Cruises Azamara Quest | 19.09.2018 9:00 | 19.09.2018 22:00 | 650 | 180 |
Celebrity Cruises, Marella Cruises Celebrity Constellation | 28.09.2018 7:00 | 28.09.2018 17:00 | 2.200 | 295 |
TUI Cruises Mein Schiff 2 | 29.09.2018 08:00 | 29.09.2018 23:00 | 1.900 | 264 |
Marella Cruises Marella Discovery 2 | 30.09.2018 08:00 | 30.09.2018 23:00 | 1.850 | 264 |
Regent Seven Seas Cruises Seven seas Voyager | 01.10.2018 9:00 | 01.10.2018 20:00 | 600 | 207 |
Azamara Club Cruises Azamara Quest | 04.10.2018 13:00 | 04.10.2018 22:00 | 650 | 180 |
Norwegian Cruise Line Norwegian Spirit | 05.10.2018 08:00 | 05.10.2018 17:00 | 2.000 | 268 |
Marella Cruises Marella Celebration | 06.10.2018 08:00 | 06.10.2018 20:00 | 1.200 | 215 |
MSC MSC Sinfonia | 08.10.2018 09:00 | 08.10.2018 18:00 | 1.900 | 274 |
Marella Cruises Marella Discovery 2 | 14.10.2018 08:00 | 14.10.2018 23:00 | 1.850 | 264 |
Regent Seven Seas Cruises Seven Seas Explorer | 18.10.2018 08:00 | 18.10.2018 18:00 | 700 | 224 |
Marella Cruises Marella Celebration | 20.10.2018 08:00 | 20.10.2018 22:00 | 1.200 | 215 |
Marella Cruises Marella Discovery 2 | 21.10.2018 08:00 | 21.10.2018 23:00 | 1.850 | 264 |
Oceania Cruises Marina | 24.10.2018 12:00 | 24.10.2018 22:00 | 1.100 | 240 |
Norwegian Cruise Line Norwegian Spirit | 26.10.2018 08:00 | 26.10.2018 17:00 | 2.000 | 268 |
Marella Cruises Marella Celebration | 27.10.2018 08:00 | 27.10.2018 20:00 | 1.200 | 215 |
Seabourn Cruise Line Seabourn Ovation | 03.11.2018 08:00 | 03.11.2018 18:00 | 605 | 198 |
Phoenix Reisen Artania | 15.11.2018 08:00 | 15.11.2018 17:00 | 100 | 231 |
Grand Circle Cruise Line Arethusa | 16.11.2018 07:30 | 16.11.2018 23:59 | 45 | 60 |
Grand Circle Cruise Line Arethusa | 23.11.2018 07:30 | 23.11.2018 23:59 | 45 | 60 |
Grand Circle Cruise Line Arethusa | 30.11.2018 07:30 | 30.11.2018 23:59 | 45 | 60 |
Grand Circle Cruise Line Arethusa | 07.12.2018 07:30 | 07.12.2018 23:59 | 45 | 60 |
Grand Circle Cruise Line Arethusa | 14.12.2018 07:30 | 14.12.2018 23:59 | 45 | 60 |
Grand Circle Cruise Line Arethusa | 21.12.2018 07:30 | 21.12.2018 23:59 | 45 | 60 |
Grand Circle Cruise Line Arethusa | 28.12.2018 07:30 | 28.12.2018 23:59 | 45 | 60 |